Paranormal Activity (2007) - 15
Males | 47,176 | 6.7 |
Females | 7,552 | 6.7 |
Aged under 18 | 1,639 | 7.1 |
Males under 18 | 1,266 | 7.2 |
Females under 18 | 371 | 6.4 |
People ages under 18 were the people who enjoyed this film most. Despite giving an equal rating overall, males of this age range preferred it over females.
The Shining (1980) - 15
Males | 128,929 | 8.5 |
Females | 20,614 | 8.4 |
Aged under 18 | 2,515 | 9.0 |
Males under 18 | 2,015 | 9.0 |
Females under 18 | 495 | 8.8 |
Aged 18-29 | 89,683 | 8.6 |
Males Aged 18-29 | 76,739 | 8.6 |
Females Aged 18-29 | 12,620 | 8.5 |
Aged 30-44 | 46,830 | 8.5 |
Males Aged 30-44 | 40,719 | 8.5 |
Females Aged 30-44 | 5,666 | 8.4 |
Aged 45+ | 10,239 | 8.1 |
Males Aged 45+ | 8,501 | 8.1 |
Females Aged 45+ | 1,619 | 7.8 |
Again the films most popular age range is people under 18, and that the film becomes less popular as you get older. This is a trend you might not expect as the film is 30 years old. Overall, males preferred this film to females.
The Grudge (2004) - 15
Males | 29,689 | 5.7 |
Females | 6,359 | 5.7 |
Aged under 18 | 552 | 6.0 |
Males under 18 | 372 | 6.0 |
Females under 18 | 179 | 6.2 |
Aged 30-44 | 11,132 | 5.9 |
Males Aged 30-44 | 9,445 | 5.9 |
Females Aged 30-44 | 1,577 | 5.8 |
Again, this films target audience is people under 18 as they found it the most popular. The next most popular age group was people aged 30-44. Overall both males and females found the film equally appealing, but as the audience gets older, it becomes more male orientated film.
Let Me In (2010) - 15
Males | 3,654 | 7.5 |
Females | 586 | 7.4 |
Aged under 18 | 153 | 7.4 |
Males under 18 | 116 | 7.3 |
Females under 18 | 37 | 7.8 |
Aged 18-29 | 2,572 | 7.6 |
Males Aged 18-29 | 2,199 | 7.6 |
Females Aged 18-29 | 355 | 7.3 |
Aged 30-44 | 1,152 | 7.4 |
Males Aged 30-44 | 999 | 7.4 |
Females Aged 30-44 | 138 | 7.4 |
Aged 45+ | 367 | 7.3 |
Males Aged 45+ | 310 | 7.3 |
Females Aged 45+ | 51 | 7.2 |
Overall, the film is favoured by males, but in the target audience of Under 18s, the females in that group found it more appealing than the males did.
The Mist (2007) - 15
Males | 64,044 | 7.4 |
Females | 7,170 | 7.2 |
Aged under 18 | 1,019 | 8.1 |
Males under 18 | 846 | 8.1 |
Females under 18 | 172 | 7.6 |
Following the trend with the previous four films, 'The Mist' is popular with people aged under 18. Again sticking with the common trend, males found the film more appealing and rated it higher than females did.
When looking at these charts, we must take into account the number of votes. Generally, the figures for males will be more accurate as they have received more votes.
No comments:
Post a Comment